{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# Inshore wave data for Narrabeen\n", "\n", "_This notebook is a companion to your practical._\n", "\n", "Since March 2016, an archive of inshore wave information has been made available, currently spanning the fixed period of 1979-2014 from the **Narrabeen-Collaroy Beach Survey Program**.\n", "\n", "All data can be downloaded from the Narrabeen data repository: http://narrabeen.wrl.unsw.edu.au." ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [], "source": [ "import requests\n", "import io\n", "import scipy\n", "import matplotlib.pyplot as plt\n", "import numpy as np\n", "import pandas as pd\n", "import matplotlib.dates as mdates\n", "import datetime as dt\n", "from pylab import *\n", "\n", "from pandas.plotting import register_matplotlib_converters\n", "register_matplotlib_converters()\n", "\n", "%config InlineBackend.figure_format = 'svg' \n", "%matplotlib inline" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "\n", "## Loading the dataset\n", "\n", "\n", "After following the instructuions in the practical, you will have already downloaded your profiles as a `.csv` files (comma-separated values).\n", "\n", ":::{note}\n", "`CSV` is a commonly used data format that opens easily in a range of software such as Notepad, Microsoft Excel, and obviously Python.\n", ":::\n", "\n", "The downloaded data can be visualised using `Pandas`. Here, I have extracted some of wave data in a file located in the `pracenv/dataset` folder:\n" ] }, { "cell_type": "code", "execution_count": 3, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | Profile ID | \n", "Date and time (dd/mm/yyyy HH:MM AEST) | \n", "Significant wave height (m) | \n", "Peak wave period (s) | \n", "Direction (degrees TN) | \n", "Flag | \n", "
---|---|---|---|---|---|---|
0 | \n", "PF1 | \n", "15/01/1979 00:00 | \n", "1.32 | \n", "7.04 | \n", "84 | \n", "HIND | \n", "
1 | \n", "PF1 | \n", "15/01/1979 01:00 | \n", "1.31 | \n", "7.14 | \n", "85 | \n", "HIND | \n", "
2 | \n", "PF1 | \n", "15/01/1979 02:00 | \n", "1.30 | \n", "7.46 | \n", "86 | \n", "HIND | \n", "
3 | \n", "PF1 | \n", "15/01/1979 03:00 | \n", "1.28 | \n", "7.69 | \n", "87 | \n", "HIND | \n", "
4 | \n", "PF1 | \n", "15/01/1979 04:00 | \n", "1.25 | \n", "7.81 | \n", "87 | \n", "HIND | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
1566840 | \n", "PF8 | \n", "14/10/2014 20:00 | \n", "1.13 | \n", "10.27 | \n", "94 | \n", "MEAS | \n", "
1566841 | \n", "PF8 | \n", "14/10/2014 21:00 | \n", "1.30 | \n", "10.83 | \n", "95 | \n", "MEAS | \n", "
1566842 | \n", "PF8 | \n", "14/10/2014 22:00 | \n", "1.62 | \n", "12.14 | \n", "93 | \n", "MEAS | \n", "
1566843 | \n", "PF8 | \n", "14/10/2014 23:00 | \n", "1.57 | \n", "11.45 | \n", "94 | \n", "MEAS | \n", "
1566844 | \n", "PF8 | \n", "15/10/2014 00:00 | \n", "1.87 | \n", "12.93 | \n", "92 | \n", "MEAS | \n", "
1566845 rows × 6 columns
\n", "\n", " | Profile | \n", "date | \n", "Hs | \n", "Tp | \n", "Dir | \n", "Flag | \n", "time | \n", "
---|---|---|---|---|---|---|---|
0 | \n", "PF1 | \n", "15/01/1979 00:00 | \n", "1.32 | \n", "7.04 | \n", "84 | \n", "HIND | \n", "1979-01-15 00:00:00 | \n", "
1 | \n", "PF1 | \n", "15/01/1979 01:00 | \n", "1.31 | \n", "7.14 | \n", "85 | \n", "HIND | \n", "1979-01-15 01:00:00 | \n", "
2 | \n", "PF1 | \n", "15/01/1979 02:00 | \n", "1.30 | \n", "7.46 | \n", "86 | \n", "HIND | \n", "1979-01-15 02:00:00 | \n", "
3 | \n", "PF1 | \n", "15/01/1979 03:00 | \n", "1.28 | \n", "7.69 | \n", "87 | \n", "HIND | \n", "1979-01-15 03:00:00 | \n", "
4 | \n", "PF1 | \n", "15/01/1979 04:00 | \n", "1.25 | \n", "7.81 | \n", "87 | \n", "HIND | \n", "1979-01-15 04:00:00 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
1566840 | \n", "PF8 | \n", "14/10/2014 20:00 | \n", "1.13 | \n", "10.27 | \n", "94 | \n", "MEAS | \n", "2014-10-14 20:00:00 | \n", "
1566841 | \n", "PF8 | \n", "14/10/2014 21:00 | \n", "1.30 | \n", "10.83 | \n", "95 | \n", "MEAS | \n", "2014-10-14 21:00:00 | \n", "
1566842 | \n", "PF8 | \n", "14/10/2014 22:00 | \n", "1.62 | \n", "12.14 | \n", "93 | \n", "MEAS | \n", "2014-10-14 22:00:00 | \n", "
1566843 | \n", "PF8 | \n", "14/10/2014 23:00 | \n", "1.57 | \n", "11.45 | \n", "94 | \n", "MEAS | \n", "2014-10-14 23:00:00 | \n", "
1566844 | \n", "PF8 | \n", "15/10/2014 00:00 | \n", "1.87 | \n", "12.93 | \n", "92 | \n", "MEAS | \n", "2014-10-15 00:00:00 | \n", "
1566845 rows × 7 columns
\n", "